| S.NO. | PRODUCT NAME | PACKS | COMPOSITION |
| 1 | BURANSCAL LIQUID | 5LTR | Calcium 1783mg. Phosphorus 838.5mg. Vitamin D3 8000 I.U. Protein Hydrolysate |
| | CHELATED | | Mecobalamin 100mcg,Leptadenia 200mg.,Satavary 200mg. |
| 2 | BURANSCAL LIQUID | 1LTR | Calcium 1783mg. Phosphorus 838.5mg. Vitamin D3 8000 I.U. Protein Hydrolysate |
| | CHELATED | | Mecobalamin 100mcg,Leptadenia 200mg.,Satavary 200mg. |
| 3 | BURANSLIV SYP | 500ML | Herbal Liver Protector |
| 4 | BURANSLIV SYP | 100ML | Herbal Liver Protector |
| 5 | BURANSLIV SYP | 1LTR | ..do. |
| 6 | BURANSLIV SYP | 5LTR | ..do. |
| 7 | CAFAL LIQUID | 1LTR | Each 20ml contains: Calcium 325mg. Phosphorus162mg |
| | | | Vit A 6000 I.U. Vit D3 2000 I.U. Vit.B12 20mcg. Satavary 20mg |
| | | | Leptadenia 20mg.Vit.E 2mg. With Amino Acid |
| 8 | CAFAL LIQUID | 2LTR | ......................do............................... |
| 9 | CAFAL LIQUID | 5LTR | ......................do............................... |
| 10 | CAFAL PLUS LIQUID | 1LTR | Each 20ml contains: Calcium 650mg. Phosphorus 335mg |
| | | | Vit A 20000 I.U. Vit D3 8200 I.U.Satavary 50mg. |
| | | | Leptadenia 125mg.Vit.E 10mg. With Copper Sulphate 20mg |
| | | | Cobalt Sulphate 20mg. Protein Hydrolysate 70mg. |
| | | | Methionine 50mg L.Lysine 50mg, carbohydrate 8000mg |
| 11 | CAFAL PLUS LIQUID | 2LTR | ......................do............................... |
| 12 | CAFAL PLUS LIQUID | 5LTR | ......................do............................... |
| 13 | CAFAL PLUS LIQUID | 500ML | ......................do............................... |
| 14 | CAFAL PLUS LIQUID | 200ML | .......................do............................... |
| 15 | ELVIT- ZM SYP PUP | 30ML | Multi Vitamin, Minerals, & Proein, Mecobalamin with Biotin & 30%Sugar |
| 16 | ELVIT- ZM SYP | 200ML | ......................do............................... |
| 17 | ELVIT-ZM | 500ML | ......................do............................... |
| 18 | ELVIT-ZM | 1LTR | ......................do............................... |
| 19 | ELVIT-ZM | 2 LTR | ......................do............................... |
| 20 | ELVIT-ZM | 5 LTR | ......................do............................... |
| 21 | FANCHU SUSP. | 100ML | Each 5ml Oxyclozanide 150mg.Levamisole 150mg. |
| 22 | FANCHU SUSP. | 500ML | Each 5ml Oxyclozanide 150mg.Levamisole 150mg. |
| 23 | FANCHU SUSP. | 1 LTR. | Each 5ml Oxyclozanide 150mg.Levamisole 150mg. |
| 24 | PICOSRI SYP | 100ml | Sodium Picosulphate 1mg. |
| 25 | PICOSRI SYP | 180ml | Sodium Picosulphate 1mg. |
| 26 | SRIWALLS DAIRY CALCIUM | 5LTR | Calcium 1783mg. Phosphorus 838.5mg. Vitamin D3 8000 I.U. Leptadenia 200mg. |
| | | | Protien Hydrolysate 210mg. Mecobalamine 100mcg. Satavary 200mg. |
| 27 | SRIWALLS DAIRY CALCIUM | 1LTR | Calcium 1783mg. Phosphorus 838.5mg. Vitamin D3 8000 I.U. Leptadenia 200mg. |
| 28 | U-TREAT SUS. | 30ML | Levofloxacin 20mg. Ornidazole 40mg. Alpha Tocopherol Acetate 5mg. |
| 29 | U-TREAT SUS. | 60ML | ......................do............................... |
| 30 | FEULITONE-U SUS. | 500ml | Herbal Uterine Tonic & Ecbolic |
| 31 | FEULITONE-U SUS. | 1LTR | ......................do............................... |
| 32 | ZOBEN SUSP. | 30ML. | Each ml Albendazole 25mg |
| 33 | ZOBEN SUSP. | 1LTR | Each ml Albendazole 25mg |
| 34 | ZOBEN - IM SUS | 30ML | Each ml Ivermectim 1mg. Albendazole 25mg |
| 35 | ZOBEN - IM SUS | 1LTR | ......................do............................... |
| 36 | ZOPAS DROP | 10ML | Dicyclomine Hydrochloride 10mg. & Activated Dimethicone 40mg. |
Price: