| Composition | Claim | Pack Size |
| | | |
| Azithromycindihydrate eq | 100 mg | 15 ml |
| Azithromycin | | |
| | | |
| Roxithromycin | 50 mg | 30 ml |
| | | |
| Ciprofloxacin Hcl eq. Ciprofloxacin | 125 mg | 30 ml |
| | | |
| Azithromycindihydrate eq | 200 mg | 15 ml/ 30ml |
| Azithromycin | | |
| | | |
| Ofloxacin | 50 mg | 30 ml/60 ml |
| Ornidazole | 125 mg | |
| | | |
| Cetrizine Hcl | 2.5 mg | 60 ml |
| Ambroxol Hcl | 30 mg | |
| | | |
| Levocetrizine Dihydrochloride | 2.5 mg | 30 ml |
| | | |
| Albendazole Susp. | 200 mg | 10ML |
| | | |
| Paracetamol Susp. | 125 mg | 60 ml |
| Aceclofenac | 50 mg | |
| Each 5 ml Contains :- | | |
| Paracetamol | 162.5 mg | 60 ml |
| Ibuprofen ( Suspention) | 100 mg | |
| | | |
| Phenylepherine Hcl | 5 mg | 60 ml |
| Chlorphenaramine Maleate | 2 mg | |
| Paracetamol | 125 mg | |
| | | |
| | 10 mg | 100ml |
| Chlorpheniramine Maleate | 2 mg | |
| Paracetamol | 125 mg | |
| | | |
| Diphenhydramine Hcl | 14.08 mg | 100 ml |
| Ammonium Chloride | 138 mg | |
| Sodium Citrare | 57.03 mg | |
| Menthol | 1.14 mg | |
| Syrup | | |
| | | |
| Phenylepherine Hcl | 5 mg | 100 ml |
| Guiaphenesin | 100 mg | |
| Sod.Citrate | 57.03 mg | 60 ml |
| Menthol | 1.14 mg | |
| Syrup | | |
| | | |
| Terbutaline Sulphate | 1.25 mg | 60 ml |
| Bromhexine Hcl | 4 mg | 100 ml |
| Guiaphenesin | 50 mg | |
| Menthol | 2.5 mg | |
| | | |
| Bromhexine Hcl | 4 mg | 100 ml |
| Guiaphenesin | 50 mg | |
| Terbutaline Sulphate | 1.25 mg | |
| Menthol | 2.5 mg | |
| | | |
| Diphenhydramine Hcl | 14.08 mg | 100 ml |
| Ammonium Chloride | 138 mg | |
| Sodium Citrare | 57.03 mg | |
| Menthol | 1.14 mg | |
| | | |
| Cyproheptadine Hcl | 2 mg | 200 ml |
| Tricholine citrate | 275 mg | |
| Sorbitol | | |
| | | 200 ml |
| Alpha amylase | | 150 ml |
| Pepsin | | |
| | | |
| Magaldrate | 480 mg | 170 ml |
| Simethicon | 20 mg | |
| Domperidon | 10 mg | |
| | | |
| Diastase(1:1200) | 50 mg | 100 ml /200 ml |
| Pepsin(1:3000) | 10 mg | |
| | | |
| Magaldrate | 480 mg | 170 ml |
| Simethicon | 20 mg | |
| | | |
| Alpha Amylase (1:2000) | 18.75 mg | 200 ml |
| Pepsin (1:3000) | 12.50 mg | |
| | | |
| Alpha amylase (1 : 800) | 100 mg | 170 ml |
| Papain | 50 mg | |
| | | |
| Simethicone Emulsion | 40 mg | 5 ml |
| Dil Oil | 0.005ml | |
| Fennel Oil | 0.0007 ml | |
| | | |
| Activated Dimethicone | 50 mg | 170 ml |
| Magnesium Hydroxide | 250 mg | |
| Dried Aluminium Hydroxide | 250 mg | |
| Sorbitol 70 % | 1.25 gm | |
| | | |
| Dicyclomine Hcl | 10 mg | 150 ml |
| Activated Dimethicone | 40 mg | |
| | | |
| Lycopene 10% | 2000 mcg | 200 ml |
| Chromium Chloride | 25 mcg | |
| Ascorbic acid | 25 mg | |
| Niacinamide | 15 mg | |
| D-panthenol | 15 mg | |
| Zinc mono Hydrate | 15 mg | |
| L-lysin Hcl | 5 mg | |
| Thiaminhydrochloride | 3 mg | |
| Pyridoxine Hcl | 3 mg | |
| Potasium sulphate | 2mg | |
| Riboflavin Sod.Phosphate | 1.7 mg | |
| Mangnese Chloride | 1 mg | |
| Copper Sulphate | 0.75 mg | |
| Biotin | 150mcg | |
| Potassium Iodide | 150 mcg | |
| Sod.Selenate | 1000 mcg | |
| Sod. Molybdate | 25 mcg | |
| Vitamin B12 | 1 mcg | |
| Vitamin A Palmitate | 2500 I.U | |
| Vitamin D3 | 400 I.U | |
| Vitamin E acetate | 5 I.U | |
| | | |
| Lycopene | 1000 mcg | 200 ml |
| Selenium dioxide eq. Selenium | 35 mcg | |
| Magnese Gluconate eq. Mangnese | 2.75 mg | |
| Potasium Iodide eq. Iodine | 7.5 mcg | |
| Copper Sulphate eq. Copper | 1.1 mg | |
| Zinc Sulphate Mono eq. Zinc | 7.5 mg | |
| | | |
| Vitamin A | 2500 I.U | 200 ml |
| Vitamin E | 2.5 I.U | |
| Vitamin D3 | 200 I.U | |
| Vitamin B1 | 1 mg | |
| Vitamin B2 | 1 mg | |
| Vitamin B6 | 0.5 mg | |
| D-Calcium Pantothenate | 1 mg | |
| Niacinamide | 10 mg | |
| L-lysin Hcl | 10 mg | |
| Ferrous Gluconate | 3 mg | |
| Zinc Sulphate Monohydrate | 13.3 mg | |
| | | |
| Lycopine | 1000mcg | 200 ml |
| Vitamin A | 2500 I.U | |
| Vitamin E | 10 I.U | |
| Vitamin C | 50 mg | |
| Selenium | 35 mcg | |
| Zinc | 3 mg | |
| Mangnese | 2 mg | |
| Iodine | 10 mg | |
| Copper | 200 mcg | |
| B1 | 1 mg | |
| B2 | 1mg | |
| B6 | 3 mg | |
| | | |
| Vitamin A | 5000 I.U | 200 ml |
| Vitamin E | 10 I.U | |
| Mangnese Sulphate | 2 mg | |
| Zinc mono hydrate | 3 mg | |
| mangnese Sulphate | 2 mg | |
| Pottasium Iodide | 10 mg | |
| | | |
| Vitamin-B1HCl | 1 mg | 200 ml |
| Vitamin-B2 (Riboflavin Sodium) | 1 mg | |
| Vitamin-B6 (Pyridoxine Hcl) | 0.5 mg | |
| Cyanocobalamin | 1 mcg | |
| Lysin Hcl | 7.5 mg | |
| | | |
| Ferric Ammonium Citrate eq. Iron | 160 mg | 200 ml |
| Cyanocobalamine | 7.5 mcg | |
| Folic acid | 1 mg | |
| | | |
| Calcium Carbonate eq. Calcium | 250 mg | 200 ml |
| Vitamin D3 | 125 I.U | |
| | | |
| Quinine Sulphate | 150 mg | 30 ml |
| | | |
| Ondansetron Hcl eq. | 2 mg | 150 ml |
| | | |
| Domperidone | 1 mg | 150 ml |
| | | |
| Domperidone | 1 mg | 15 ml |
| | | |
| Di- Sodium Hydrogen Citrate | 1.4 gm | 100ml |
| | | |
| Sod. Picosulphate | 5MG | 100ML |
| | | |
| Each 5 ml contains | | |
| Montelukast Sodium | 4mg | 30ml |
| Equ. To Montelukast | 4mg | |
| Levocetirizine Hydrochloride | 2.5mg | |
| | | |
| Deflazacort | 6mg | 30ml |
| | | |
Price: