| Each Film coated Tablet Contains :- | | | |
| Ofloxacin | 200 mg | 10 x 10 | Alu/Blister |
| Ornidazole | 500 mg | | |
| Each Film coated Tablet Contains :- | | | |
| Ciprofloxacin Hcl eq. | 250 mg/500 mg | 10 x 10 | Alu /Blister |
| Each Film coated Tablet Contains :- | | | |
| Levofloxacin | 250mg | 10 x 10 | Alu |
| Ornidazole | 500 mg | | |
| Each Film coated Tablet Contains :- | | | |
| Levofloxacin Hemihydrate eq. | 250mg/500mg/750mg | 10 x 10 | Alu/Blister |
| Each Film coated Tablet Contains :- | | | |
| Ondesterone Hcl | 4mg/8mg | 10 x 10 | Alu |
| Each Uncoated Tablet Contains :- | | | |
| Mefenamic acid | 250 mg | 10 x 10 | Alu/Blister |
| Dicyclomine Hcl | 10 mg | | |
| Each Film coated Tablet Contains :- | | | |
| Mefenamic acid | 250 mg | 10 x 10 | Blister |
| Drotaverine | 80mg | | |
| Each Film coated Tablet Contains :- | | | |
| Mefanamic acid | 250mg | 10 x 10 | Alu |
| Tranexamic acid | 500 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Paracetamol | 325 mg | 10 x 10 | Alu/Blister |
| Diclofenac Pottasium | 50 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Paracetamol | 325 mg | 10 x 10 | Alu/Blister |
| Diclofenac Sodium | 50 mg | | |
| Chlorzoxazone | 250mg | | |
| Each Film coated Tablet Contains :- | | | |
| Aceclofenac | 100 mg | 10 x 10 | Alu |
| Paracetamol | 325 mg | | |
| Serratiopeptidaase | 15 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Paracetamol | 325mg | 10 x 10 | Blister |
| Phenylepherine | 5 mg | | |
| Chlorpheniramine Maleate | 2 mg | | |
| Caffeine | 30 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Cetrizine Dihydrochloride | 10 mg | 10 x 10 | Blister |
| Each Film coated Tablet Contains :- | | | |
| Levocetrizine Hcl | 5 mg | 10 x 10 | Alu |
| Montelukast | 10 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Paracetamol | 325 mg | | |
| Each Film coated Tablet Contains :- | | | |
| Azithromycin | 250mg/500mg | 10 x 10 | Alu |
| Each Film coated Tablet Contains :- | | | |
| Roxithromycin | 150 mg | 10 x 10 | Alu |
| Each Enteric coated Tablet Contains :- | | | |
| Pantoprazole Sodium | 40 mg | 10 x 10 | Alu |
| Domperidone | 10 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Paracetamol | 325mg | 10 x 10 | Blister |
| Nimesulide | 100 mg | | |
| Paracetamol | 325 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Paracetamol | 325mg | 10 x 10 | Blister |
| Phenylepherine hcl 2 | 5 mg | | |
| Cpm 5 | 2 mg | | |
| Each Uncoated Tablet Contains :- | | | |
| Telmisartan 5 | 80mg | 10 x 10 | Alu |
| Each Uncoated Tablet Contains :- | | | |
| Deflazlort | 6 mg | 10 x 10 | Blister |
| Each Film coated Tablet Contains :- | | | |
| Calcium Citrate | 1000mg | 10 x 10 | Blister |
| Magnesium Hydroxide | 100 mg | | |
| Cacitrol | 0.25 mcg | | |
| Zinc Sulphate Mono | 4 mg | | |
| Each Film coated Tablet Contains :- | | | |
| Calcium Carbonate eq.to Cal. | 500 mg | 10 x 10 | Blister |
| Vitamin-D3 | 250 I.U | | |
| Each Film coated Tablet Contains :- | | | |
| Fluconazole | 150 mg | 1 x 1 | Blister |
| Each Uncoated DT Tablet Contains :- | | | |
| Albendazole | 400 mg | 1 x 1 | Blister |
| Each Uncoated DT Tablet Contains :- | | | |
| Betahistine HCl | 8mg/16mg | 10X10 | Blister |
| Each Film coated Tablet Contains :- | | | |
| Thiocolchicoside | 8mg | 10 x 10 | Blister |
| Aceclofenac | 100mg | | |
| Each Film coated Tablet Contains :- | | | |
| Escitolopram Oxalate | 10mg | | |
| Eq.to Escitolopram | | | |
| | | | |
| Each Uncoated Tablet Contains :- | | | |
| Lactic Acid Bacillus | 120million Spores | 10X10 | Strip |
| Each film coated Tablet Contains :- | | | |
| Flupentixol DiHCl BP | | 10 x 10 | Blister |
| Eqv. To Flupentixol | 0.5mg | | |
| | | | |
| Each film coated Tablet Contains :- | | | |
| Flupentixol DiHCl BP | | 10 x 10 | Blister |
| Eqv. To Flupentixol | 0.5mg | | |
| Escitalopram Oxalate IP | | | |
| Eqv. To Escitalopram | 10mg | | |
| Each uncoated Tablet Contains :- | | | |
| Nimesulide | 100mg | 10 x 10 | Blister |
| Paracetamol | 325mg | | |
| Phenylepherine HCl | 10mg | | |
| Cetirizine Di HCl | 5mg | | |
| Caffeine | 15mg | | |
| Each uncoated Tablet Contains :- | | | |
| Ursodeoxycholic Acid IP | 150mg | 10 x 10 | Blister |
| | | | |

Price: Â
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10
मूल्य की इकाई : टुकड़ा/टुकड़ाs
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10
मूल्य की इकाई : टुकड़ा/टुकड़ाs
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10
मूल्य की इकाई : टुकड़ा/टुकड़ाs
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10
मूल्य की इकाई : टुकड़ा/टुकड़ाs