| | |
| NUTRITIONALS | |
| Carbonyl Iron 75 mg., Vitamin C 75 mg.,Zinc | CAP. |
| Glucose, Sucrose, Zn, Mn, Vit,B-complex, Mecobalamin, | PWD. |
| Ginseng, Antioxidants, Vitamins &Minerals (31 Nutrients) | Caps. |
| Iron, Proteins, Vitamins & Minerals | SYP. |
| Lycopene 6% 2000 mg. (Antioxidant) Multi Viatmin & Minerals | CAP. |
| Meco. 1500 mcg.,Folic Acid 1.5 mg. Vitamin B1 10 mg.Vit. B6 3 mg. & Alpha Lipoic Acid 100 mg. | Cap. |
| Methylcobalamin 2500 mcg. | Inj. |
| Protein, Calcium, Phosphorus,Niacinamide Vitamin, Zinc &Iron | PWD. |
| Vitamin B-Complex, Lactobacillus,Nicotinamide Folic Acid & D-Panthenol | Caps. |
| Whey Protein, Spirulina, Lycopene Mecobalam Vitamins Minerals & Trace Elements (31 Nutrients) | PWD. |
| ANTIBIOTICS/ ANTIMICROBIALS/ ANTI HELMENTICS | |
| Azithromycin 500 mg/250mg. | Tab. |
| Albendazole tab 400mg/200mg+vermectin | TAB |
| Amoxycillin 500 mg. & Clavulanic Acid 125mg. | Tab. |
| Amoxycillin 250 mg., Dicloxacillin 250 mg. | Cap. |
| Cefpodoxime 200 mg/50mg. | D.Syp/Tab. |
| Cefpodoxime 200 mg. & Clavenic acid 125mg | Tab |
| Cefixime 100 mg/200mg. | Tab. |
| Ceftriaxone1gm+ sulfactum. 0.5gm | inj |
| Ceftazidime 250 gm/1gm. | Inj. |
| Cefoperazone 500 mg/1 gm. & Sulbactum 500 mg. | Inj. |
| Ciprofloxacin -250/500mg | Tab. |
| Levofloxacin 250/500 /750mg. | Tab. |
| Meropenem 1gm/250 mg.. | Inj. |
| Pipracillin 4 gm. & Tazobactum 500 mg. | Inj. |
| ANTI-INFLAMMATORY/ ANALGESIC/ ANTI SPASMODIC | |
| Dicofenac Sod. 50 mg. Paracetamol 325mg. | Tab. |
| Dico Sod. 50 mg.+ Para+ | Tab. |
| Drotaverine 80 mg. Mefenamic Acid 250 mg | Tab. |
| Dicyclomine 5 mg.Paracetamol 125 mg. | Susp. |
| Drotaverine 40 mg. | Inj. |
| Nimo. + Para . | Tab. |
| Mefenamic Acid 50 mg. Paracetamol 125mg./5ml | Susp. |
| Serratio 10 mg.&diclo 50 gm | Tab. |
| Serratiopeptidase 15 mg.Aceclofenac100 mgPCM 325 mg | Tab. |
| Serratiopeptidase 15 mg.Nimesulide 100mg. | Tab. |
| | Inj. |
| ANTI COLD & COUGH | |
| Dextrometh. HBr. 10 mg., Phenyleph. 10 MG. | SYP. |
| PCM 500 mg., Phenyleph. 10 mg., Cetirizine 5 mg. | TAB. |
| PCM 125 mg., Phenyleph. 2.5 mg. & | SUSP. |
| Terbutaline Sulphate 1.5mg.,Bromhexine 4mg | SYP |
| ANTACIDS & ANTI- ULCERANTS/ GESTRO | |
| Fungal Diastase & Pepsin | Syp. |
| Magaldrate 480 mg. & Simethicone 20 mg. | Susp |
| Magaldrate 480 mg. & Simethicone 20 mg. | SUSP. |
| Omeprazole 20 mg. & Domperidone 10 mg. | CAP. |
| Ondansetron 4mg | TAB |
| Ondansetron 1mg/5ml | SYP |
| Ondansetron 2 mg./ml. | Inj. |
| Rabeprazole 20 mg., Domperidone 20 mg.(SR) | CAP. |
| OTHERS | |
| | TAB. |
| Cyproheptadine Hcl. 2mg & Tricholine | SYP |
| Disodium Hydrogen Citrate 1.4 gm/5 ml | SYP. |
| Nandrolone Dec. 25 mg/50 mg.. | Inj. |
| Levoceterizine 5MG Monte leukast 10 mg | TAB. |
| | |
| Ferrous Ascorbate 100mg,Folic Acid 1.5mg,Zinc 22.5 mg & Cyanocoblamin 15mcg. | ALU ALU |
| Ferrous Ascorbate 30mg,Folic Acid 550mcg,Zinc 10 mg & Cyanocoblamin 7.5mcg. | PET WC |
| Methylocobalamin 750 mcg & Pregabalin 75mg | ALU ALU |
| Methylcobalamin 1500 mcg.Folic Acid, Niacinamide 12mg. + VIT. C 150 MG | BL |
| Dicofenac Sod. 75 mg. Aqueous Base | GLASS |
| Levosalbutamol 1mg, Ambroxol 30mg & Guaiphenesin 50mg | PET + Mesuring cap |
| Rabeprazole 20 mg. , Levosulpiride 75mg. | ALU ALU |
| Silymarin With Vita. B-Complex susp | WC |

Price: Â
मूल्य की इकाई : टुकड़ा/टुकड़ाs
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10
मूल्य की इकाई : यूनिट/यूनिट
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10
मूल्य की इकाई : टुकड़ा/टुकड़ाs
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10
मूल्य की इकाई : टुकड़ा/टुकड़ाs
माप की इकाई : टुकड़ा/टुकड़ाs
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10