|
| ||
| COMPOSITION | Type | |
| NUTRITIONALS | ||
| Calcium Carbonate 250 mg., Vit. D3 200 I.U. | SUSP. | |
| Ginseng, Antioxidants, Vitamins & Minerals (31 vital health elements) | CAP. | |
| Lycopene, Multi Vitamin with Minerals | CAP/syp. | |
| Mecobalamin 1500mcg,Folic Acid 1.5mg,VitaminBI 10mg,B6 3mg and Alpha Lipoic Acid 100mg | CAP. | |
| Mecobalamin 250mcg, Folic Acid 250mcg/5ml | SYP. | |
| Methylcobalamin 1000 mcg. + B. Complex | Inj. | |
| Iron (Ferric. Amo.Cit.),Vitamin & Minerals/5ml | SYP. | |
| Carbonyl Iron 75mg, Vit.C 75mg,B12 15mg,Folic Acid 1.5mg & Zinc Sulphate 40mg | CAP. | |
| Cyproheptadine 2mg. Tricholine citrate/5ml | SYP. | |
| Whey Protein with Spirulina, Lycopene, Mecobalamine & other Macro/microneutrients | PWD. | |
| Protein 15mg.Calcium 225mg.Phasphorus 112mg.Niacinamide, Vitamins Calcium, zinc Iron | PWD. | |
| ANTIBIOTICS/ ANTIMICROBIALS/ ANTI HELMENTICS/ ANTI FUNGAL | ||
| Amikacin 100 mg/500 mg. | INJ. | |
| Amoxycillin 250 mg., Dicloxacillin 250 mg. | CAP. | |
| Amoxycillin 500 mg., Pot. Clavuonate 125 mg. | tab/susp/inj | |
| Cefpodoxime Proxetill 200mg/100/50mg | tab/susp | |
| Piperacillin 4gm & Tazobactum 500mg | INJ. | |
| Azithromicin 250 mg/500 mg. | TAB/susp. | |
| Ceftriaxone 250/1000 mg. | INJ. | |
| Cefixime100 mg/200 mg/50 mg.. | TAB/susp. | |
| Cefixime 200 mg.& Ofloxacin 200mg | TAB | |
| Ciprofloxacin-250mg/500mg | TAB | |
| Deflazacort-6mg | TAB | |
| Levofloxacin 250 mg/500 mg/750 mg. | TAB | |
| Ofloxacin 200 mg/400 mg/Ofloxacin 50mg./5 ml. | TAB/susp. | |
| Ofloxacin 200 mg. & Tinidazole 600 mg. | TAB. | |
| Ofloxacin 200 mg. & Ornidazole 500 mg. | TAB. | |
| Ofloxacin 50mg , Ornidazole 125mg / 5ml | SUSP. | |
| Roxithromycin 150 mg. & Serratio.15 mg/Roxithromycin 50 mg/5ML. | TAB/susp. | |
| ANTI-INFLAMMATORY/ ANALGESIC/ ANTI SPASMODIC | | |
| Diclofenac Potassium 50 mg., PCM 325MG &Mag.Trisill.100mg | TAB. | |
| Diclofenac Potassium 50 mg., PCM 325 mg.,Chz-250 | TAB. | |
| Drotavarine 80 mg. & Mefenamic Acid 250 mg. | TAB. | |
| Dicyclomine 10 mg. & Dimethicone 40 mg. | DROP | |
| Drotaverine 40 mg/80mg | INJ. | |
| Nimesulide 100 mg. ( Mouth Dissolving ) | TAB. | |
| Nimesulide 100 mg. & Paracetamol 325mg. | TAB. | |
| Mefenamic Acid 250 mg. & Dicyclomine10 mg. (MICRONISED) | TAB. | |
| Paracetamol 325 mg. & Aceclofenac 100 mg. | TAB. | |
| Paracetamol 125 mg. & Aceclofenac 50 mg./5ml | Susp. | |
| PCM325 mg. , Aceclofenac 100 mg.& CHZ-250 TAB | TAB. | |
| PCM 325 mg. , Aceclofenac 100 mg.& Serratio-15MG | TAB. | |
| Serratiopeptidase 10 mg&Diclofenac . | TAB. | |
| Serratio. 15 mg. & Nimesulide 100 mg. | TAB. | |
| Serratiopeptidase 10 mg., Diclofenac pot. 50mg | TAB. | |
| TAB. | ||
| | INJ. | |
| ANTI COLD / COUGH / EXPECTORANTS | | |
| C.P.M 2.5mg.& Phenyl Epherine 5MG/5ml | SYP | |
| DetromethorphanHBr 10mg, CPM 2mg & Phenylephrine 10mg | SUS | |
| Phenylephrine 5mg,Pcm 500mg,Clorphenirmine1mg | SUSP. | |
| Phenylephrine10mg,Pcm500mg,clorphenirmine2mg | TAB. | |
| Turbutaline 1.5 mg., Guaiphenesin 50 mg. | EXP. | |
| Levoceterizine 5MG Monte leukast 10 mg | TAB. | |
| ANTACIDS & ANTI- ULCERANTS/ GESTRO | | |
| Fungal diastase (1:800) 100mg &papain | TAB. | |
| Fungal Diastase 40mg, pepsin 10mg, /5ml. | SYP. | |
| Magaldrate 400 mg., Simethicone 20 mg. | SUSP. | |
| Magaldrate 480 mg. & Simethicone 20 mg. | SUSP | |
| Pantoprazole 40 mg. & Domperidone 20 mg. | TAB. | |
| Pantoprazole 40 mg. & Domperidone 30 DSR mg. | CAP | |
| Pantoprazole 40 mg./Vial | INJ. | |
| OTHERS | | |
| | TAB. | |
| Rebeprazole 20 mg + Domperidone 10mg/ Rabeprazole 20 mg | CAPS | |
| Rebeprazole 20 mg. , Domperidone 30mg.(Sustained release pellets) | CAPS | |
Price: