| COMPOSITIONS | | | |||||||
| Amikacin 100 mg. | INJ. | 1vial | GLASS |
| |||||
| Amikacin 500 mg. | INJ. | 1 vial | GLASS |
| |||||
| Ceftriaxone 250 mg. | INJ. | 1 vial | WFI |
| |||||
| Ceftriaxone 1000 mg. | INJ. | 1 vial | WFI |
| |||||
| Cefoperazone 500 mg. & Sulbactam 500 mg. | INJ. | 1 vial | WFI |
| |||||
| Cefoperazone 125 mg. & Sulbactam 125 mg. | INJ. | 1 vial | WFI |
| |||||
| Cefoperazone 1 gm. & Sulbactum 500 mg. | Inj. | 1 vial | GLASS |
| |||||
| Amoxycillin 1000 mg. & Clavulanic Acid 200 mg. | Inj. | 1 vial | GLASS |
| |||||
| Ceftriaxone 250 mg. | Inj. | 1 vial | GLASS |
| |||||
| Ceftriaxone 1000 mg. | Inj. | 1 vial | GLASS |
| |||||
| Ceftriaxone1gm+ sulfactum. 0.5gm | inj | 1 vial | GLASS |
| |||||
| Ceftazidime 250 gm. | Inj. | 1 vial | GLASS |
| |||||
| Ceftazidime 1 gm. | Inj. | 1 vial | GLASS |
| |||||
| Cefoperazone 500 mg. & Sulbactum 500 mg. | Inj. | 1 vial | GLASS |
| |||||
| Cefoperazone 1 gm. & Sulbactum 500 mg. | Inj. | 1 vial | GLASS |
| |||||
| Cefoperazone 125 mg. & Sulbactum 125 mg. | Inj. | 1 vial | GLASS |
| |||||
| Meropenem 1 gm. | Inj. | 1 vial | GLASS |
| |||||
| Meropenem 250 mg. | Inj. | 1 vial | GLASS |
| |||||
| Pipracillin 4 gm. & Tazobactum 500 mg. | Inj. | 1 vial | GLASS |
| |||||
| LORNOXICAM INJ. | INJ. | 2ML | VIAL |
| |||||
| Pantoprazole 40 mg./Vial | INJ. | 1 vial | GLASS |
| |||||
| Nandrolone Decanoate 25 mg. | INJ. | 1 amp. | GLASS |
| |||||
| Nandrolone Decanoate 50 mg. | INJ. | 1 amp. | GLASS |
| |||||
| |
| ||||||||
Price: