| FRENCHISEE P.LIST NEW AHC-M | ||
| Sr.no. | COMPOSITION | Type |
| A) | NUTRITIONALS | |
| 1 | Ginseng, Antioxidants, Vitamins & Minerals(31 vital health neutrientes) | CAP/SYP/DROP |
| 2 | Lykopen 10000 I.U.,Grape Seed Extract,Green Tea Extract, DHA,Methylcobalamin, Multivitamins & Multiminerals | CAP. |
| 3 | Dextrose, Vitamins, Minerals | PWD. |
| 5 | Dextrose, Sucrose, Zinc, Mang with VIT.B. | PWD. |
| Complex & Methycobalamin. | ||
| 6 | Dextrose, Electrolytes,Lactobacillus,Folic acid, Vitamins, Minerals | PWD. |
| 7 | Calcium Carbonate 250 mg., Vit. D3 200 I.U. | SUSP. |
| 8 | Calcium Carbonate 1000 mg.,Megnesium 240mg,Zinc 11mg, & vitamin D3 200 I.U | TAB. |
| 9 | Calcium Carbonate 1000 mg.,Megnesium 240mg,Zinc 11mg, & vitamin D3 200 I.U Mecobalamin 1500 mcg & FOLIC ACID,. | TAB. |
| 10 | Carbonyl Iron 75 mg., Vit. C 75 mg., B12 15 mcg.FOLIC ACID, | CAP. |
| 12 | Iron, Proteins, Vitamins & Minerals | SYP. |
| 14 | Lycopene, Multi Vit.,Minerals.with L-lycin & Trace-Elements | SYP. |
| 15 | Methylcobalamin 750 mcg. + B. Complex | Inj. |
| 17 | Whey Protein, Spirulina, Lycopene, Mecobalamin & ALA. | PWD. |
| 18 | ANTIBIOTICS/ ANTIMICROBIALS/ ANTI HELMENTICS/ ANTI FUNGAL | |
| 19 | Amikacin 100mg/500mg | INJ. |
| 20 | Amoxycillin 250 mg., Cloxacillin 250 mg & Serratiopeptidase 10mg. | CAP. |
| 21 | Azithromicin 250mg/500mg. | TAB. |
| 23 | Ceftriaxone 250mg/1gm | INJ. |
| 24 | Cefoperazone & Sulbactam | INJ. |
| 25 | Cefixime 50mg/ 100mg/ 200mg | DRY SYP/TAB |
| 26 | Cefixime 200 mg.& Ofloxacin 200mg | TAB |
| 27 | Levofloxacin 250mg/500 mg/750mg | TAB. |
| 30 | Ofloxacin 200 mg. & Tinidazole 600 mg. | TAB. |
| 31 | Ofloxacin & Ornidazole | TAB/DROP |
| 32 | Roxithromycin & Serratio. | TAB./SYP |
| 34 | ALFA BETA ARTETHER | INJ. |
| 35 | Fluconazole 150 mg. | CAP. |
| 36 | Prebiotic & Probiotic with Fructo Oligo Saccharides 200mg, & L-Glutamine 100mg, | CAP. |
| C) | ANTI-INFLAMMATORY/ ANALGESIC/ ANTI SPASMODIC | |
| 37 | Diclofenac Potassium 50 mg., Paracetamol | TAB. |
| 38 | Drotavarine 40mg/ 80 mg& Mefenamic Acid 250 mg.. | TAB. |
| 40 | Drotaverine 40 mg. | INJ. |
| 41 | Nimesulide 100 mg. & Paracetamol 325 mg. | TAB. |
| 43 | Mefenamic Acid 250mg.& Dicyclomine10mg. | TAB. |
| 44 | Paracetamol 325mg.& Aceclofenac 100mg. | TAB. |
| 45 | Thiocolchicoside 4mg,Aceclofanac 100mg | TAB. |
| 46 | Rebeprazole 20mg,Aceclofanac 200mg | CAP |
| 47 | Serratio. 15 mg. & Nimesulide 100 mg. | TAB. |
| 48 | Serratiopeptidase 10 mg., Diclofenac pot. 50mg+PCM | TAB. |
| 49 | | TAB/INJ |
| 50 | Mefenamic Acid 50 mg. Paracetamol 125mg./5ml | Susp. |
| 51 | LINEZOLID TAB | TAB |
| 52 | LORNOXICAM INJ. | INJ. |
| 53 | PCM325 mg. , Aceclofenac 100 mg.& CHZ-250 TAB | TAB |
| D) | ANTI COLD / COUGH / EXPECTORANTS | |
| 54 | Bromhexine 4 mg., Guaiphenesin 50 mg., CPM 2mg | EXP. |
| 55 | Dextromethorphan.10 mg., Bromhexine HCL 4mg, CPM. 2mg. | TAB. |
| 56 | DetromethorphanHBr 10mg, CPM 2mg & Phenylephrine 10mg | SUS |
| 57 | Triprolidine2.5mg,Phenylepherine 10mg,PCM 500mg | TAB/SUSP |
| 58 | Phenylephrine,PCM,Clorphenirmine | TAB/SUSP. |
| 59 | Turbutaline 1.5 mg., Guaiphenesin 50 mg. | EXP. |
| 60 | Montelucast sodium 10mg & Levocetrizine HCL 5mg | TAB. |
| F) | ANTACIDS & ANTI- ULCERANTS/ GESTRO | |
| 61 | Fungal diastase &papain | TAB/SYP/DROP. |
| 10mg enzyme | ||
| 62 | Magaldrate Simethicone . | SUSP. |
| & Domperidone and Oxetacainee | ||
| 63 | Pantoprazole 40 mg. & Domperidone 30 DSR mg. | TAB/INJ |
| 64 | Sodium Picosulphate 5 mg. | SYP. |
| 65 | Sodium Citrate 1000 mg., Citric Acid 300 mg. | SYP. |
| J) | OTHERS | |
| 66 | 20 mg. | TAB. |
| 67 | | INJ. |
| 68 | Deflazcort 6mg | TAB. |
| 69 | Levoceterizine 5MG Monte leukast 10 mg | TAB. |
| 70 | BETAHISTINE TAB 8 /16MG | TAB. |
| 71 | ZINC DRY PWD FOR SUSP.. | SUSP. |
| 72 | Pribiotic & Probiotic capsule | cap |
Price: